Description
Description
Ultimax UA replacement CVT drive belt for the Kawasaki / Suzuki applications listed below. Aramid cord reinforcement and application-specific rubber construction.
Manufacturer part number: UA450
Shop SKU: 211049
OEM cross-reference: 59011-0003, 59011-0019, 59011-1080, 59011-1084, K5901-10003.
Vehicle fitment
Match the year, model and trim below, then confirm the original belt part number. If your vehicle is not listed or has modified clutches, contact our parts team with your VIN before ordering.
| Make | Year(s) | Model | Notes |
|---|---|---|---|
| KAWASAKI | 2005-2013 | Brute Force 650 4x4 | |
| KAWASAKI | 2008-2013 | Brute Force 650 4x4i | |
| KAWASAKI | 2005-2021, 2026 | Brute Force 750 | |
| KAWASAKI | 2012-2023, 2026 | Brute Force 750 EPS | |
| KAWASAKI | 2009 | Brute Force 750 SE | |
| KAWASAKI | 2012-2019, 2026 | Brute Force 750 SE EPS | |
| KAWASAKI | 2004-2009 | KFX700 | |
| KAWASAKI | 2003-2009 | Prairie 360 2x4 | |
| KAWASAKI | 2003-2013 | Prairie 360 4x4 | |
| KAWASAKI | 2002-2003 | Prairie 650 4x4 | |
| KAWASAKI | 2004-2006 | Prairie 700 4x4 | |
| KAWASAKI | 2006 | Prairie 700 SE 4x4 | |
| KAWASAKI | 2008-2012 | Teryx 750 | |
| KAWASAKI | 2008-2011 | Teryx 750 LE | |
| KAWASAKI | 2009 | Teryx 750 Monster | |
| KAWASAKI | 2009-2010, 2013 | Teryx 750 Sport FI | |
| KAWASAKI | 2009 | Teryx 750 Sport LE | |
| SUZUKI | 2004-2005 | LT-V700F Twin Peaks 700 4x4 |
Sold individually. Follow the vehicle manufacturer’s belt installation and break-in procedures.
Representative manufacturer image shown; belt markings and packaging may vary.
